Steam Fittings (Black)
(Screwed End-BSPT)
| DESCRIPTION | OUR REF. | |
| STEAM BUSH BSPT | BSB1 | |
| STEAM CAP BSPT | BSC1 | |
| STEAM CROSS TEE BSPT | BSTC | |
| STEAM ELBOW 45 DEG BSPT | BSE4 | |
| STEAM ELBOW 90 DEG BSPT | BSE9 | |
| STEAM ELBOW STREET BSPT | BSE1 | |
| STEAM LONG BEND BSPT | BSB7 | |
| STEAM NIPPLE BSPT | BSN1 | |
| STEAM PIPE NIPPLE (LGTH) BSPT | BSPN | |
| STEAM PLUG BSPT | BSP1 | |
| STEAM RED. ELBOW BSPT | BSE3 | |
| STEAM RED. NIPPLE BSPT | BSN2 | |
| STEAM RED. SOCKET BSPT | BSS2 | |
| STEAM RED. TEE BSPT | BST2 | |
| STEAM SHORT BEND BSPT | BSB6 | |
| STEAM SOCKET WELDED BSPT | BSS1 | |
| STEAM SPRINKLET BSPT | BSS3 | |
| STEAM STEAM ROTARY JOINT BSPT THREAD | BSRJ | |
| STEAM TEE BSPT | BST1 | |
| STEAM UNION BSPT | BSU1 | |
U-Clip
(With / Without Chrome)
| DESCRIPTION | OUR REF. | |
| ‘U’ CLIP WITHOUT CHROME | FLMU01 | |
| ‘U’ CLIP WITH CHROME | FLMU02 |
Arita Brass Fitting
(Screwed End – BSPT)
| DESCRIPTION | OUR REF. | |
| BRASS HEX NIPPLE | HBBN01 | |
| BRASS ADAPTOR | HBBN02 | |
| BRASS STREET ELBOW | HBBSE | |
| BRASS ELBOW | HBBE90 | |
| BRASS JAMNUT | HBBJN01 | |
| BRASS SOCKET | HBBS01 | |
| 304 LONG SCREW C/W BRASS SOCKET & BRASS JAM NUT | HBBC** | |
| 304 LONG SCREW ONLY | HBBD** | |